This week / Supply chain
Demand × supply matrix
Instead of chasing hype, find high-demand, low-supply positions — demand from search volume, supply from B2B listings, recomputed every issue.
01
Five quadrants
Computed from this issue’s data: demand = US monthly Google searches for the category’s lead name (split at the median, 9,900); supply = Alibaba.com listing count for the same terms (split into thirds). Covers 41 categories with both figures; supply refreshes every four weeks. Order-of-magnitude only.
OpportunityHigh demand · low supply6
- Sunscreen for oily skinsearches 285,000 · Alibaba listings 3
- Hypochlorous acid sprayssearches 110,000 · Alibaba listings 413
- Hydrocolloid rolls & sheetssearches 18,100 · Alibaba listings 791
- Travel-size minissearches 18,100 · Alibaba listings 297
- Compactssearches 14,800 · Alibaba listings 550
- Pore / nose stripssearches 9,900 · Alibaba listings 549
ContestedHigh demand · medium supply8
- Hydrocolloid pimple patchessearches 165,000 · Alibaba listings 12,100
- Acne & oil-control serumssearches 74,000 · Alibaba listings 5,260
- Under-eye patchessearches 40,500 · Alibaba listings 6,400
- Cheek makeup (blush, bronzer, contour, highlighter)searches 40,500 · Alibaba listings 5,540
- Body & hair mistssearches 27,100 · Alibaba listings 25,500
- Oil blotting papersearches 14,800 · Alibaba listings 4,010
- Facial & makeup-remover wipessearches 12,100 · Alibaba listings 3,000
- Sheet, hydrogel & bio-cellulose maskssearches 9,900 · Alibaba listings 28,700
Red oceanHigh demand · high supply7
- Perfume (EDP, EDT, solid perfume, discovery sets)searches 301,000 · Alibaba listings 768,000
- Shampoo (incl. anti-dandruff, bars, dry shampoo)searches 165,000 · Alibaba listings 556,000
- Eye makeup (mascara, eyeliner, eyeshadow, brows)searches 135,000 · Alibaba listings 129,000
- Lip makeup (lipstick, liquid lipstick, lip oil)searches 90,500 · Alibaba listings 348,000
- Base makeup (foundation, cushion, concealer, setting)searches 74,000 · Alibaba listings 117,000
- Hair treatment & scalp caresearches 74,000 · Alibaba listings 35,200
- Body care (lotion, butter, scrub, hand cream)searches 74,000 · Alibaba listings 121,000
EarlyLow demand · low supply7
- Mouthwash & toothpaste tabletssearches 5,400 · Alibaba listings 477
- Microneedle / microdart patchessearches 4,400 · Alibaba listings 118
- Single-dose & ampoulessearches 1,900 · Alibaba listings 79
- Microneedle eye patchessearches 1,300 · Alibaba listings 754
- Skincare serum capsulessearches 480 · Alibaba listings 1,190
- PCR, mono-material & sustainable packagingsearches 140 · Alibaba listings 2,980
- Oil-control filmsearches 110 · Alibaba listings 218
SaturatedLow demand · high supply13
- Toner & treatment padssearches 8,100 · Alibaba listings 4,160
- Refill & refillable packagingsearches 8,100 · Alibaba listings 15,300
- Cosmetic jarssearches 6,600 · Alibaba listings 36,600
- Cartons, boxes & compactssearches 6,600 · Alibaba listings 189,000
- Mist & spray bottlessearches 6,600 · Alibaba listings 26,600
- Dropper & serum bottlessearches 2,400 · Alibaba listings 81,900
- Lipstick & lip balm packagingsearches 2,400 · Alibaba listings 16,800
- Glass bottlessearches 2,400 · Alibaba listings 50,200
- Gift & rigid boxessearches 2,400 · Alibaba listings 25,800
- Disposable face towelssearches 1,900 · Alibaba listings 3,640
- Pump & spray bottlessearches 1,900 · Alibaba listings 40,200
- Cosmetic tubessearches 1,600 · Alibaba listings 33,400
- Airless bottles & jarssearches 480 · Alibaba listings 29,700
02
B2B supply density (every 4 weeks)
| Term | Alibaba listings (est.) | accio pages (est.) | Supply read |
|---|---|---|---|
| perfume | 768,000 | 208,000 | Crowded |
| shampoo | 556,000 | 115,000 | Crowded |
| lipstick | 348,000 | 55,400 | Crowded |
| lip gloss | 222,000 | 32,200 | Crowded |
| cosmetic packaging | 189,000 | 27,900 | Crowded |
| mascara | 129,000 | 22,500 | Crowded |
| eyeliner | 123,000 | 18,200 | Crowded |
| body lotion | 121,000 | 41,300 | Crowded |
| concealer | 117,000 | 25,500 | Crowded |
| dropper bottle | 81,900 | 8,150 | Crowded |
| body scrub | 53,500 | 13,600 | Crowded |
| amber glass bottle | 50,200 | 5,240 | Crowded |
| glass dropper bottle | 46,400 | 3,660 | Crowded |
| perfume spray bottle | 40,200 | 4,560 | Crowded |
| lotion pump bottle | 38,100 | 4,520 | Crowded |
| cosmetic jar | 36,600 | 4,600 | Crowded |
| liquid foundation | 35,500 | 8,900 | Crowded |
| hair mask | 35,200 | 10,600 | Crowded |
| lipstick tube | 33,800 | 2,320 | Crowded |
| lip gloss tube | 33,400 | 2,440 | Crowded |
| airless pump bottle | 29,700 | 2,370 | Crowded |
| sheet mask | 28,700 | 6,100 | Crowded |
| cosmetic box | 27,400 | 3,490 | Crowded |
| glass spray bottle | 26,600 | 3,300 | Crowded |
| magnetic gift box | 25,800 | 5,030 | Crowded |
| eau de toilette | 25,800 | 19,000 | Crowded |
| body mist | 25,500 | 12,400 | Crowded |
| cosmetic glass bottle | 24,500 | 3,070 | Crowded |
| airless bottle | 21,500 | 1,530 | Crowded |
| cosmetic tube | 17,400 | 2,580 | Crowded |
| lipstick case | 16,800 | 894 | Crowded |
| refillable perfume bottle | 15,300 | 1,440 | Crowded |
| fine mist spray bottle | 15,300 | 2,040 | Crowded |
| acne patch | 12,100 | 2,210 | Crowded |
| cosmetic gift box | 9,770 | 2,260 | Contested |
| puffy eye patch | 6,400 | 3 | Contested |
| compact case | 6,220 | 1,190 | Contested |
| blush makeup | 5,540 | 2,170 | Contested |
| pimple patch | 5,380 | 2,400 | Contested |
| niacinamide serum | 5,260 | 5,020 | Contested |
| contour stick | 5,060 | 1,690 | Contested |
| toner pad | 4,160 | 997 | Contested |
| blotting paper | 4,010 | 984 | Contested |
| disposable face towel | 3,640 | 548 | Contested |
| under eye patch | 3,180 | 1,100 | Contested |
| oil blotting paper | 3,160 | 345 | Contested |
| refillable cosmetic packaging | 3,110 | 1,320 | Contested |
| hair perfume | 3,110 | 2,210 | Contested |
| collagen face mask | 3,040 | 2,890 | Contested |
| makeup remover wipes | 3,000 | 916 | Contested |
| eco friendly cosmetic packaging | 2,980 | 1,140 | Contested |
| acne serum | 2,170 | 1,380 | Contested |
| cream pot | 1,450 | 292 | Contested |
| serum capsule | 1,190 | 434 | Contested |
| hydrocolloid roll | 791 | 767 | Contested |
| microneedle eye patch | 754 | 389 | Contested |
| compact with mirror | 550 | 10 | Contested |
| pore strip | 549 | 356 | Contested |
| mouthwash pod | 477 | 364 | Open |
| hypochlorous acid spray | 413 | 934 | Open |
| blackhead nose strip | 399 | 10 | Open |
| disposable face cloth | 343 | 33,700 | Open |
| pcr packaging | 337 | 82 | Open |
| makeup wipes | 308 | 466 | Open |
| travel size toiletries | 297 | 467 | Open |
| toothpaste tablet | 296 | 277 | Open |
| oil control film | 218 | 126 | Open |
| toning pads | 138 | 51 | Open |
| retinol capsule | 124 | 61 | Open |
| microdart pimple patch | 118 | 32 | Open |
| unit-dose packaging | 79 | 270 | Open |
| travel minis | 48 | 36 | Open |
| oil blotting film | 24 | 2 | Open |
| hydrocolloid patch roll | 10 | 9 | Open |
| hypochlorous spray | 9 | 10 | Open |
| microneedle under eye patch | 7 | 10 | Open |
| single dose skincare | 5 | 7 | Open |
| micro dart patch | 4 | 9 | Open |
| sunscreen for oily skin | 3 | 571 | Open |
| sunscreen for acne prone skin | 1 | 72 | Open |
03
US import activity
| Category | US importers seen in recent public bills of lading |
|---|---|
| Airless bottles & jars | 13 |
| Sheet, hydrogel & bio-cellulose masks | 12 |
| Dropper & serum bottles | 12 |
| Cosmetic tubes | 10 |
| Oil blotting paper | 9 |
| Skincare serum capsules | 8 |
| Cosmetic jars | 8 |
| Hydrocolloid pimple patches | 7 |
| Mouthwash & toothpaste tablets | 6 |
| Toner & treatment pads | 5 |
| Cartons, boxes & compacts | 5 |
| Disposable face towels | 4 |
| Pore / nose strips | 3 |
| Pump & spray bottles | 3 |
| PCR, mono-material & sustainable packaging | 3 |
| Microneedle / microdart patches | 1 |
| Under-eye patches | 1 |
| Refill & refillable packaging | 1 |
Pick your category — get recalls & regulation alerts weekly
Leave your email and the category you make: each week we tell you what was recalled or noticed in the EU and US, which deadlines are close, and who just raised money. Or use RSS. Free; unsubscribe anytime.
- EU recalls and US Prop 65 notices in your category
- Upcoming regulatory deadlines
- Opportunities filtered for your role