| Name | US | UK | AU |
|---|
| mascara tube | 60,500 | 12,100 | 6,600 |
| custom mascara tube | ≈2,750* | — | — |
| slim mascara tube | ≈2,750* | — | — |
| round mascara tube | ≈2,750* | — | — |
| mascara wand ambiguous | 1,900 | 590 | 320 |
| mascara brush ambiguous | 1,300 | 390 | 210 |
| empty mascara tube | 390 | 110 | 110 |
| mascara bottle ambiguous | 170 | 40 | 30 |
| mascara packaging | 50 | 20 | 10 |
| mascara container | 50 | 10 | 10 |
| eyebrow gel tube | 20 | 10 | 10 |
| brow gel tube | 10 | 10 | 10 |
| lash serum tube | 10 | 10 | 10 |
| eyelash serum tube | 10 | 10 | 10 |
| mascara tubes wholesale | 10 | 10 | 10 |
| square mascara tube | 10 | 10 | 10 |
| 10ml mascara tube | 10 | 10 | 10 |
| mascara tube with wand | — (n/a) | — | — |
Sourcing terms: wholesale mascara tubes 10 · wholesale empty mascara tubes 10 · wholesale mascara containers 10 · mascara packaging manufacturer 10 · mascara packaging supplier 10 · wholesale mascara packaging 10
Benchmark brands: Geka, Albea, Hcp, Quadpack, Baralan, Toly, Weckerle
| Name | US | UK | AU |
|---|
| aluminum pan ambiguous | 27,100 | 390 | 210 |
| compact with mirror | 14,800 | 5,400 | 2,900 |
| godet ambiguous | 2,900 | 14,800 | 390 |
| makeup compact | 1,000 | 110 | 70 |
| foundation compact | 880 | 390 | 210 |
| powder compact | 480 | 260 | 70 |
| makeup compact case | 170 | 20 | 40 |
| compact case | 140 | 40 | 20 |
| pressed powder compact | 140 | 50 | 20 |
| blush compact | 140 | 20 | 10 |
| refillable compact | 110 | 20 | 10 |
| powder case ambiguous | 110 | 30 | 50 |
| makeup pan ambiguous | 90 | 20 | 20 |
| bronzer compact | 70 | 30 | 10 |
| empty compact | 70 | 10 | 10 |
| highlighter compact | 70 | 10 | 10 |
| empty compact case | 40 | 10 | 10 |
| compact container ambiguous | 40 | 10 | 10 |
Sourcing terms: wholesale aluminum pans 30 · wholesale makeup compacts 10 · aluminum pan supplier 10 · custom aluminum pans 10
Benchmark brands: Hcp, Toly, Quadpack, Albea, Baralan, Yonwoo, Libo Cosmetics
| Name | US | UK | AU |
|---|
| perfume bottle | 12,100 | 3,600 | 1,600 |
| perfume atomizer | 9,900 | 1,600 | 480 |
| refillable perfume bottle | 8,100 | 2,400 | 1,000 |
| glass perfume bottle | 2,900 | 390 | 260 |
| cologne bottle | 2,900 | 140 | 210 |
| empty perfume bottle | 2,400 | 1,000 | 590 |
| perfume spray bottle | 1,900 | 720 | 480 |
| perfume bottle wholesale | 1,600 | 210 | 90 |
| custom perfume bottle | 1,300 | 170 | 90 |
| 30ml perfume bottle | 720 | 590 | 110 |
| 50ml perfume bottle | 720 | 390 | 110 |
| fragrance packaging | 590 | 390 | 140 |
| 100ml perfume bottle | 590 | 390 | 90 |
| square perfume bottle | 590 | 170 | 50 |
| perfume packaging ambiguous | 590 | 390 | 140 |
| fragrance bottle | 480 | 320 | 110 |
| perfume bottle manufacturer | 390 | 110 | 50 |
| roll on perfume bottle ambiguous | 390 | 70 | 90 |
Sourcing terms: wholesale perfume bottles 1,600 · wholesale fragrance bottles 1,600 · wholesale cologne bottles 1,600 · perfume bottles wholesale 1,600 · custom perfume bottles 1,300 · custom fragrance bottles 1,300
UK-specific: perfume atomiser, fragrance atomiser
Benchmark brands: Verescence, Pochet, Estal, Stoelzle, Heinz-glas, Bormioli Luigi, Zignago Vetro, Saverglass, Coverpla, Aptar
| Name | US | UK | AU |
|---|
| refillable perfume bottle | 8,100 | 2,400 | 1,000 |
| refillable deodorant | 6,600 | 1,900 | 880 |
| refill cartridge ambiguous | 2,900 | 480 | 210 |
| refill pouch | 390 | 140 | 170 |
| refillable lipstick | 390 | 140 | 50 |
| refill pod | 320 | 210 | 40 |
| refill cup | 260 | 50 | 10 |
| refill cups | 260 | 50 | 10 |
| refillable skincare | 140 | 30 | 30 |
| refillable compact | 110 | 20 | 10 |
| refillable lip gloss tube | 110 | 20 | 20 |
| jar in jar | 90 | 10 | 10 |
| refillable jar | 90 | 40 | 10 |
| refillable packaging | 70 | 40 | 10 |
| refill packaging | 70 | 40 | 10 |
| refill system ambiguous | 30 | 10 | 10 |
| refillable cosmetic packaging | 30 | 10 | 10 |
| refillable skincare packaging | 30 | 10 | 10 |
Sourcing terms: Almost no sourcing-intent search volume on Google (buyers use B2B platforms, trade shows and AI)
Benchmark brands: Aptar, Quadpack, Albea, Hcp, Faca, Lumson, Qualipac, Axilone, Yonwoo
| Name | US | UK | AU |
|---|
| glass jar ambiguous | 18,100 | 6,600 | 6,600 |
| cream pot | 6,600 | 260 | 110 |
| amber glass jar | 1,300 | 390 | 390 |
| cosmetic jar | 480 | 140 | 110 |
| glass cosmetic jar | 480 | 140 | 70 |
| cosmetic container | 390 | 110 | 90 |
| cream jar | 320 | 90 | 40 |
| bath salt jar | 320 | 480 | 110 |
| frosted glass jar | 260 | 70 | 40 |
| lip balm jar | 260 | 40 | 50 |
| body butter container | 260 | 30 | 10 |
| balm pot | 210 | 210 | 110 |
| cosmetic jar with lid | 140 | 40 | 20 |
| frosted jar | 110 | 20 | 10 |
| skincare jar | 90 | 20 | 20 |
| double wall jar | 90 | 10 | 10 |
| cream tub | 70 | 70 | 20 |
| plastic cosmetic jar | 50 | 20 | 10 |
Sourcing terms: wholesale glass jars 1,000 · glass jar manufacturer 320 · glass jar supplier 320 · wholesale cosmetic jars 210 · custom glass jars 210 · cosmetic jars wholesale 210
Benchmark brands: Quadpack, Hcp, Albea, Baralan, Faca, Stoelzle, Verescence, Heinz-glas, Pochet, Fusion Packaging
| Name | US | UK | AU |
|---|
| mailer box ambiguous | 12,100 | 1,900 | 1,300 |
| perfume box | 6,600 | 1,300 | 320 |
| paperboard box | 5,400 | 2,900 | 880 |
| rigid box ambiguous | 2,900 | 320 | 110 |
| cosmetic packaging | 1,900 | 390 | 170 |
| custom printed boxes | 1,600 | 880 | 210 |
| folding carton | 880 | 110 | 70 |
| product box ambiguous | 880 | 320 | 110 |
| lipstick tube | 720 | 50 | 50 |
| retail box ambiguous | 590 | 140 | 30 |
| powder compact | 480 | 260 | 70 |
| cosmetic box ambiguous | 480 | 260 | 110 |
| custom cosmetic box | 390 | 30 | 20 |
| paper tube packaging | 320 | 90 | 20 |
| cardboard tube packaging | 260 | 480 | 70 |
| cosmetic gift box | 260 | 320 | 70 |
| cream box | 260 | 140 | 30 |
| cosmetic packaging box | 260 | 70 | 70 |
Sourcing terms: custom mailer boxes 2,900 · folding carton manufacturer 1,300 · custom product boxes 1,000 · custom perfume boxes 480 · custom cosmetic boxes 390 · wholesale mailer boxes 210
UK-specific: printed boxes uk
Benchmark brands: Westrock, Smurfit Westrock, Graphic Packaging, Mm Packaging, Packhelp, Pakfactory, Arka, Refine Packaging
| Name | US | UK | AU |
|---|
| spray bottle ambiguous | 49,500 | 14,800 | 12,100 |
| sprayer bottle ambiguous | 49,500 | 14,800 | 12,100 |
| glass spray bottle | 6,600 | 1,600 | 2,400 |
| continuous spray bottle | 5,400 | 720 | 720 |
| mist spray bottle | 3,600 | 1,600 | 880 |
| plastic spray bottle ambiguous | 2,900 | 590 | 390 |
| mist sprayer | 1,900 | 880 | 590 |
| travel spray bottle ambiguous | 1,900 | 720 | 480 |
| fine mist spray bottle | 1,600 | 320 | 260 |
| fine mist sprayer bottle | 1,600 | 320 | 260 |
| mist bottle ambiguous | 1,600 | 720 | 390 |
| amber glass spray bottle | 1,000 | 320 | 390 |
| continuous mist spray bottle | 1,000 | 170 | 170 |
| hair mist bottle | 880 | 260 | 90 |
| essential oil spray bottle | 720 | 30 | 50 |
| atomiser spray bottle | 480 | 880 | 590 |
| atomiser bottle | 320 | 110 | 70 |
| room spray bottle ambiguous | 320 | 210 | 140 |
Sourcing terms: wholesale spray bottles 170 · custom spray bottles 170 · wholesale glass spray bottles 90 · spray bottle manufacturer 40 · spray bottle supplier 40 · wholesale plastic spray bottles 40
UK-specific: 100ml spray bottle, aluminium spray bottle
Benchmark brands: Aptar, Silgan, Flairosol, Afa Dispensing, Lumson, Berry Global, Sks Bottle, Berlin Packaging
| Name | US | UK | AU |
|---|
| travel bottles | 5,400 | 4,400 | 2,400 |
| travel perfume atomizer | 4,400 | 1,000 | 590 |
| travel size bottles | 4,400 | 390 | 140 |
| travel set ambiguous | 3,600 | 1,000 | 590 |
| travel toiletry bottles | 2,900 | 1,900 | 590 |
| mini bottles | 2,400 | 1,000 | 590 |
| miniature bottles | 2,400 | 1,000 | 590 |
| travel size containers | 2,400 | 110 | 90 |
| mini jars ambiguous | 1,600 | 390 | 480 |
| mini set ambiguous | 1,300 | 390 | 480 |
| gift set minis | 1,000 | 880 | 170 |
| discovery set ambiguous | 880 | 390 | 140 |
| perfume sample vials | 590 | 30 | 50 |
| sample bottles ambiguous | 590 | 390 | 90 |
| sample vials | 390 | 70 | 40 |
| refillable travel atomizer | 390 | 20 | 10 |
| sample jars | 170 | 40 | 70 |
| travel kit bottles | 170 | 50 | 40 |
Sourcing terms: custom mini bottles 20 · wholesale travel size bottles 10 · wholesale travel bottles 10 · wholesale sample bottles 10 · wholesale perfume sample vials 10 · wholesale mini bottles 10
UK-specific: travel atomiser, sample pots
Benchmark brands: Quadpack, Lumson, Travalo, Sks Bottle, Berlin Packaging, Container Store
| Name | US | UK | AU |
|---|
| reed diffuser ambiguous | 33,100 | 22,200 | 9,900 |
| room spray ambiguous | 9,900 | 4,400 | 4,400 |
| candle jar | 4,400 | 1,900 | 1,300 |
| glass candle jar | 2,400 | 1,300 | 590 |
| candle vessel | 1,300 | 170 | 90 |
| candle packaging ambiguous | 1,300 | 480 | 390 |
| home spray ambiguous | 590 | 260 | 90 |
| empty candle jar | 590 | 260 | 110 |
| diffuser cap ambiguous | 590 | 140 | 110 |
| reed diffuser bottle | 480 | 720 | 170 |
| diffuser bottle ambiguous | 480 | 590 | 260 |
| room spray bottle ambiguous | 320 | 210 | 140 |
| glass diffuser bottle | 210 | 210 | 70 |
| candle container ambiguous | 210 | 70 | 30 |
| empty reed diffuser bottle | 170 | 320 | 70 |
| custom candle jar | 140 | 20 | 20 |
| candle jar with lid | 90 | 50 | 40 |
| reed diffuser packaging | 70 | 40 | 30 |
Sourcing terms: wholesale candle jars 1,900 · candle jars wholesale 1,900 · wholesale glass candle jars 210 · custom candle jars 140 · wholesale candle vessels 140 · candle jar manufacturer 110
Benchmark brands: Verescence, Stoelzle, Estal, Heinz-glas, Libbey, Bormioli Rocco
| Name | US | UK | AU |
|---|
| glass dropper bottle | 2,400 | 320 | 590 |
| dropper bottle | 1,900 | 720 | 880 |
| hair oil bottle | 1,300 | 590 | 260 |
| amber dropper bottle | 1,000 | 170 | 170 |
| tincture bottle ambiguous | 880 | 110 | 70 |
| eye dropper bottle ambiguous | 720 | 110 | 210 |
| serum bottle ambiguous | 590 | 170 | 110 |
| essential oil dropper bottle | 590 | 20 | 70 |
| 1 oz dropper bottle | 390 | 10 | 10 |
| 15ml dropper bottle | 140 | 30 | 30 |
| pipette bottle ambiguous | 140 | 260 | 50 |
| serum dropper bottle | 110 | 30 | 30 |
| dropper serum bottle | 110 | 30 | 30 |
| 30ml dropper bottle | 90 | 90 | 50 |
| serum glass bottle | 90 | 20 | 20 |
| beard oil bottle | 70 | 20 | 10 |
| clear glass dropper bottle | 50 | 10 | 20 |
| square dropper bottle | 50 | 10 | 10 |
Sourcing terms: wholesale dropper bottles 390 · wholesale glass dropper bottles 260 · glass dropper bottle wholesale 260 · dropper bottle manufacturer 50 · dropper bottle supplier 50 · wholesale hair oil bottles 40
Benchmark brands: Virospack, Aptar, Quadpack, Gerresheimer, Stoelzle, Verescence, Sks Bottle, Berlin Packaging, O.berk, Specialty Bottle
| Name | US | UK | AU |
|---|
| lipstick case | 2,400 | 880 | 390 |
| lipstick casing | 2,400 | 880 | 390 |
| lip balm container | 1,000 | 170 | 260 |
| lipstick tube | 720 | 50 | 50 |
| lip balm tube | 480 | 210 | 170 |
| chapstick tube ambiguous | 480 | 10 | 10 |
| lipstick container | 320 | 40 | 50 |
| empty lipstick tube | 260 | 30 | 30 |
| gold lipstick tube | 210 | 30 | 10 |
| lip balm packaging | 170 | 70 | 50 |
| lipstick packaging | 110 | 30 | 20 |
| refillable lipstick case | 70 | 20 | 10 |
| luxury lipstick case | 70 | 10 | 10 |
| lipstick tube wholesale | 50 | 10 | 10 |
| custom lipstick tube | 30 | 10 | 10 |
| aluminum lipstick tube | 30 | 10 | 10 |
| square lipstick tube | 30 | 10 | 10 |
| lip packaging ambiguous | 30 | 10 | 10 |
Sourcing terms: custom lipstick cases 480 · wholesale lipstick tubes 50 · lipstick tubes wholesale 50 · wholesale lip balm tubes 40 · custom lip balm tubes 40 · wholesale lip balm containers 40
Benchmark brands: Hcp, Albea, Quadpack, Baralan, Weckerle, Toly, Rpc Bramlage, Libo Cosmetics, Axilone, Qualipac
| Name | US | UK | AU |
|---|
| glass bottle ambiguous | 27,100 | 6,600 | 5,400 |
| frosted glass ambiguous | 12,100 | 3,600 | 2,400 |
| glass bottle with dropper | 2,400 | 320 | 590 |
| amber glass bottle | 1,900 | 590 | 590 |
| green glass bottle ambiguous | 880 | 320 | 170 |
| brown glass bottle ambiguous | 590 | 260 | 170 |
| clear glass bottle ambiguous | 480 | 140 | 90 |
| boston round glass bottle | 390 | 10 | 10 |
| square glass bottle | 320 | 90 | 70 |
| frosted glass bottle | 260 | 110 | 70 |
| black glass bottle ambiguous | 210 | 90 | 40 |
| cosmetic glass bottle | 170 | 50 | 20 |
| glass cosmetic bottle | 170 | 50 | 20 |
| boston round bottle | 170 | 10 | 10 |
| glass lotion bottle | 170 | 10 | 10 |
| glass bottle with pump | 140 | 50 | 30 |
| premium glass bottle | 90 | 10 | 10 |
| glass serum bottle | 90 | 20 | 20 |
Sourcing terms: wholesale glass bottles 1,300 · glass bottle manufacturer 880 · glass bottle supplier 880 · custom glass bottles 390 · wholesale boston round bottles 320 · wholesale amber glass bottles 210
UK-specific: glass bottles uk, amber glass bottles uk
Benchmark brands: Gerresheimer, Verescence, Stoelzle, Heinz-glas, Pochet, Estal, Bormioli Luigi, Sks Bottle, Berlin Packaging, O.berk
| Name | US | UK | AU |
|---|
| gift boxes ambiguous | 60,500 | 22,200 | 27,100 |
| shopping bag ambiguous | 27,100 | 12,100 | 3,600 |
| drawer box ambiguous | 3,600 | 1,300 | 320 |
| rigid box ambiguous | 2,900 | 320 | 110 |
| magnetic gift box | 2,400 | 1,000 | 1,000 |
| custom rigid boxes | 1,900 | 210 | 70 |
| pr box ambiguous | 1,600 | 260 | 170 |
| luxury gift box | 1,000 | 590 | 170 |
| paper shopping bag ambiguous | 1,000 | 210 | 210 |
| rigid gift box | 590 | 70 | 30 |
| presentation box ambiguous | 390 | 720 | 110 |
| luxury packaging box | 390 | 260 | 70 |
| box with foam insert | 390 | 210 | 70 |
| perfume gift box | 320 | 260 | 110 |
| magnetic closure box | 320 | 70 | 70 |
| telescope box | 320 | 50 | 20 |
| influencer box ambiguous | 320 | 70 | 10 |
| printed gift box | 260 | 140 | 40 |
Sourcing terms: custom rigid boxes 1,900 · custom shopping bags 1,900 · custom gift boxes 1,900 · custom drawer boxes 880 · wholesale gift boxes 880 · wholesale shopping bags 480
UK-specific: gift hamper box
Benchmark brands: Packhelp, Pakfactory, Mm Packaging, Westrock, Burgopak, Gpa Global
| Name | US | UK | AU |
|---|
| mist spray bottle ambiguous | 3,600 | 1,600 | 880 |
| lotion bottle ambiguous | 2,400 | 110 | 90 |
| perfume spray bottle | 1,900 | 720 | 480 |
| travel spray bottle ambiguous | 1,900 | 720 | 480 |
| pump bottle ambiguous | 1,600 | 590 | 1,000 |
| fine mist spray bottle | 1,600 | 320 | 260 |
| mist bottle ambiguous | 1,600 | 720 | 390 |
| pump dispenser bottle ambiguous | 1,000 | 590 | 390 |
| shampoo pump bottle | 720 | 390 | 140 |
| lotion pump bottle | 720 | 50 | 50 |
| foam pump bottle | 590 | 170 | 170 |
| foaming pump bottle | 590 | 170 | 170 |
| hand soap bottle ambiguous | 590 | 140 | 110 |
| soap dispenser bottle ambiguous | 480 | 210 | 110 |
| lotion pump dispenser | 390 | 40 | 40 |
| plastic pump bottle | 320 | 110 | 140 |
| body wash bottle | 320 | 70 | 110 |
| foundation bottle ambiguous | 260 | 90 | 50 |
Sourcing terms: wholesale lotion bottles 210 · spray bottle wholesale 170 · custom lotion bottles 40 · lotion pump bottle manufacturer 10 · lotion pump bottle supplier 10 · wholesale lotion pump bottles 10
UK-specific: 500ml pump bottle
Benchmark brands: Aptar, Silgan, Berry Global, Rpc Bramlage, Quadpack, Hcp, Sks Bottle, Berlin Packaging
| Name | US | UK | AU |
|---|
| squeeze bottle ambiguous | 12,100 | 1,300 | 2,900 |
| shampoo bottle ambiguous | 4,400 | 1,000 | 590 |
| pet bottle ambiguous | 3,600 | 1,000 | 720 |
| flip top bottle | 1,900 | 390 | 260 |
| hdpe bottle | 1,000 | 390 | 210 |
| toner bottle ambiguous | 480 | 70 | 40 |
| conditioner bottle | 320 | 30 | 30 |
| body wash bottle | 320 | 70 | 110 |
| squeezy bottle | 260 | 1,000 | 590 |
| plastic shampoo bottle | 210 | 70 | 30 |
| petg bottle | 210 | 30 | 10 |
| cylinder bottle ambiguous | 170 | 30 | 20 |
| salon bottle ambiguous | 170 | 10 | 10 |
| empty shampoo bottle | 90 | 20 | 10 |
| ldpe squeeze bottle | 90 | 10 | 10 |
| matte black bottle ambiguous | 70 | 10 | 10 |
| plastic cosmetic bottle | 70 | 20 | 10 |
| hdpe shampoo bottle | 50 | 10 | 10 |
Sourcing terms: pet bottle supplier 880 · wholesale pet bottles 480 · pet bottle manufacturer 210 · wholesale flip top bottles 90 · hdpe bottle manufacturer 70 · hdpe bottle supplier 70
UK-specific: squeezy bottle
Benchmark brands: Alpla, Berry Global, Amcor, Rpc Bramlage, Silgan, Sks Bottle, Berlin Packaging, O.berk
| Name | US | UK | AU |
|---|
| pe tube ambiguous | 4,400 | 90 | 90 |
| pcr tube | 1,600 | 170 | 170 |
| tottle | 1,000 | 260 | 140 |
| squeeze tube ambiguous | 1,000 | 70 | 90 |
| lip gloss tube | 880 | 170 | 140 |
| lip balm tube | 480 | 210 | 170 |
| soft tube ambiguous | 480 | 90 | 70 |
| massage tube ambiguous | 390 | 110 | 70 |
| oval tube | 320 | 320 | 50 |
| frosted tube | 320 | 30 | 20 |
| aluminum cosmetic tube | 320 | 30 | 10 |
| lotion tube | 320 | 10 | 10 |
| hand cream tube | 260 | 90 | 40 |
| cosmetic tube | 260 | 30 | 20 |
| cosmetic packaging tube | 170 | 10 | 10 |
| sunscreen tube | 140 | 30 | 90 |
| tubes for creams | 140 | 50 | 30 |
| cosmetic squeeze tube | 140 | 10 | 10 |
Sourcing terms: cosmetic tube manufacturer 2,900 · cosmetic tube supplier 2,900 · wholesale aluminum cosmetic tubes 50 · custom cosmetic tubes 40 · lip gloss tube wholesale 40 · wholesale cosmetic tubes 20
Benchmark brands: Albea, Neopac, Montebello, Viva Healthcare Packaging, Epl, Linhardt, Tubex, Berry Global, Hcp, Quadpack
| Name | US | UK | AU |
|---|
| nail polish bottle | 1,600 | 170 | 110 |
| nail varnish bottle | 1,600 | 170 | 110 |
| nail oil pen ambiguous | 1,000 | 590 | 320 |
| empty nail polish bottle | 880 | 110 | 110 |
| empty nail varnish bottle | 880 | 110 | 110 |
| square nail polish bottle | 170 | 10 | 10 |
| cuticle oil bottle | 110 | 40 | 10 |
| nail polish bottles wholesale | 110 | 10 | 10 |
| 15ml nail polish bottle | 110 | 10 | 10 |
| gel polish bottle | 90 | 20 | 10 |
| nail polish packaging | 50 | 10 | 10 |
| custom nail polish bottle | 50 | 10 | 10 |
| nail varnish packaging | 50 | 10 | 10 |
| 10ml nail polish bottle | 40 | 10 | 10 |
| nail polish bottle with brush | 20 | 10 | 10 |
| uv gel bottle ambiguous | 10 | 10 | 10 |
| nail polish cap and brush | — (n/a) | — | — |
| base coat bottle ambiguous | — (n/a) | — | — |
Sourcing terms: wholesale nail polish bottles 110 · nail polish bottles wholesale 110 · nail polish bottle manufacturer 50 · custom nail polish bottles 50 · nail polish bottle supplier 20 · custom nail polish packaging 20
Benchmark brands: Verescence, Estal, Baralan, Quadpack
| Name | US | UK | AU |
|---|
| custom eyeshadow palette | 1,000 | 210 | 110 |
| empty makeup palette | 590 | 170 | 110 |
| empty eyeshadow palette | 590 | 140 | 90 |
| magnetic palette ambiguous | 590 | 140 | 170 |
| empty magnetic palette | 260 | 50 | 50 |
| quad eyeshadow palette | 210 | 90 | 30 |
| eyeshadow pan ambiguous | 170 | 50 | 20 |
| empty eyeshadow pans | 70 | 10 | 10 |
| eyeshadow container | 50 | 10 | 30 |
| eyeshadow compact | 50 | 20 | 10 |
| eyeshadow case | 40 | 10 | 10 |
| eyeshadow palette packaging | 20 | 10 | 10 |
| eyeshadow palette case | 20 | 10 | 10 |
| cardboard palette ambiguous | 20 | 10 | 10 |
| palette packaging ambiguous | 20 | 10 | 10 |
| makeup palette packaging | 10 | 10 | 10 |
| paper eyeshadow palette | 10 | 10 | 10 |
| single eyeshadow compact | 10 | 10 | 10 |
Sourcing terms: wholesale empty eyeshadow palettes 20 · empty eyeshadow palette wholesale 20 · private label eyeshadow palette packaging 10 · wholesale eyeshadow palette packaging 10 · custom eyeshadow palette packaging 10 · wholesale empty makeup palettes 10
UK-specific: empty palette uk
Benchmark brands: Hcp, Toly, Quadpack, Albea, Libo Cosmetics, Z Palette
| Name | US | UK | AU |
|---|
| lip gloss tube | 880 | 170 | 140 |
| lipgloss tubes | 880 | 170 | 140 |
| doe foot applicator ambiguous | 880 | 140 | 90 |
| lip gloss squeeze tube | 720 | 70 | 40 |
| clear lip gloss tube | 260 | 40 | 20 |
| lip gloss container | 260 | 30 | 50 |
| lip gloss packaging | 210 | 40 | 20 |
| empty lip gloss tube | 170 | 30 | 30 |
| lip gloss pot | 140 | 40 | 30 |
| lip gloss bottle | 140 | 20 | 20 |
| lip gloss wand ambiguous | 110 | 30 | 10 |
| lip oil tube | 70 | 20 | 10 |
| frosted lip gloss tube | 70 | 10 | 10 |
| custom lip gloss tube | 70 | 10 | 10 |
| lip tint bottle | 40 | 10 | 10 |
| lip gloss tubes wholesale | 40 | 10 | 10 |
| square lip gloss tube | 30 | 10 | 10 |
| lip oil bottle | 20 | 10 | 10 |
Sourcing terms: wholesale lip gloss tubes 320 · wholesale lipgloss tubes 320 · custom lip gloss tubes 70 · wholesale lip gloss containers 70 · custom lipgloss tubes 70 · wholesale empty lip gloss tubes 50
Benchmark brands: Hcp, Albea, Quadpack, Geka, Baralan, Toly, Libo Cosmetics
| Name | US | UK | AU |
|---|
| essential oil roller bottle | 880 | 90 | 170 |
| roll on bottle | 590 | 110 | 140 |
| roll-on bottle | 590 | 110 | 140 |
| roller bottle ambiguous | 590 | 110 | 140 |
| roller ball bottle | 480 | 140 | 90 |
| empty roll on bottle | 320 | 90 | 110 |
| perfume roller bottle | 320 | 70 | 90 |
| glass roller bottle | 260 | 70 | 90 |
| 10ml roller bottle | 260 | 50 | 30 |
| roller ball applicator ambiguous | 210 | 30 | 20 |
| 5ml roller bottle | 90 | 20 | 10 |
| amber roller bottle | 90 | 10 | 20 |
| roll on container ambiguous | 90 | 20 | 20 |
| deodorant roll on bottle | 70 | 10 | 10 |
| roll-on deodorant bottle | 70 | 10 | 10 |
| roller bottle wholesale | 30 | 10 | 10 |
| frosted roller bottle | 20 | 10 | 10 |
| roll on deodorant container | 20 | 10 | 10 |
Sourcing terms: wholesale roll on bottles 70 · wholesale roll-on bottles 70 · wholesale essential oil roller bottles 40 · wholesale roller bottles 30 · wholesale roller ball bottles 30 · wholesale perfume roller bottles 30
Benchmark brands: Hcp, Quadpack, Virospack, Sks Bottle, Berlin Packaging, O.berk
| Name | US | UK | AU |
|---|
| tin container ambiguous | 1,900 | 320 | 320 |
| aluminum container ambiguous | 1,300 | 90 | 90 |
| lip balm tin | 720 | 210 | 140 |
| aluminium tube | 480 | 1,900 | 1,600 |
| aluminum tube ambiguous | 480 | 1,900 | 1,600 |
| aluminium cosmetic tube | 320 | 30 | 10 |
| aluminum spray bottle | 260 | 20 | 30 |
| salve tin | 260 | 20 | 20 |
| candle tin ambiguous | 170 | 90 | 70 |
| aluminum bottle | 140 | 260 | 110 |
| aluminium bottle | 140 | 260 | 110 |
| aluminum shampoo bottle | 140 | 20 | 10 |
| aluminum squeeze tube | 110 | 10 | 10 |
| aluminum jar | 90 | 10 | 10 |
| aluminum tin | 70 | 170 | 110 |
| aluminium tin | 70 | 170 | 110 |
| screw top tin | 70 | 10 | 10 |
| slide top tin | 70 | 10 | 10 |
Sourcing terms: wholesale aluminum bottles 90 · wholesale aluminium bottles 90 · custom aluminum tubes 70 · wholesale tin containers 50 · aluminum bottle manufacturer 50 · aluminium bottle manufacturer 50
UK-specific: aluminium tube
Benchmark brands: Linhardt, Tubex, Montebello, Ball, Trivium, Ardagh, Tecnocap, Sks Bottle, Berlin Packaging
| Name | US | UK | AU |
|---|
| cosmetic pouch ambiguous | 12,100 | 2,400 | 2,900 |
| stand up pouch ambiguous | 1,300 | 390 | 320 |
| doypack | 590 | 390 | 140 |
| doy pack | 590 | 390 | 140 |
| spout pouch | 480 | 170 | 90 |
| spouted pouch | 480 | 170 | 90 |
| refill pouch | 390 | 140 | 170 |
| foil pouch ambiguous | 390 | 90 | 40 |
| sachet packaging | 390 | 90 | 90 |
| flat pouch ambiguous | 390 | 90 | 50 |
| custom printed pouches | 260 | 50 | 20 |
| shampoo refill pouch | 140 | 110 | 50 |
| recyclable pouch | 110 | 70 | 10 |
| three side seal pouch | 110 | 20 | 20 |
| kraft pouch ambiguous | 110 | 70 | 20 |
| sample sachet | 90 | 30 | 20 |
| body wash refill pouch | 70 | 40 | 50 |
| bath salt pouch | 70 | 20 | 20 |
Sourcing terms: custom zip lock pouches 590 · wholesale cosmetic pouches 480 · custom stand up pouches 480 · custom printed pouches 260 · custom cosmetic pouches 210 · stand up pouch manufacturer 170
UK-specific: sachet packaging uk
Benchmark brands: Amcor, Huhtamaki, Constantia Flexibles, Mondi, Sealed Air, Glenroy, Stand Up Pouches, Packmojo
| Name | US | UK | AU |
|---|
| airless pump jar | 480 | 40 | 40 |
| airless pump ambiguous | 480 | 90 | 90 |
| airless pump bottle | 260 | 50 | 70 |
| airless bottle | 210 | 20 | 20 |
| airless jar | 70 | 10 | 10 |
| airless tube | 70 | 10 | 10 |
| airless dispenser | 40 | 10 | 10 |
| airless cream jar | 40 | 10 | 10 |
| treatment pump bottle | 40 | 10 | 10 |
| airless container ambiguous | 40 | 10 | 10 |
| vacuum pump bottle | 30 | 10 | 10 |
| airless jar 50ml | 30 | 10 | 10 |
| airless serum bottle | 20 | 10 | 10 |
| glass airless bottle | 20 | 10 | 10 |
| airless lotion bottle | 10 | 10 | 10 |
| vacuum cream jar | 10 | 10 | 10 |
| dual chamber airless bottle | 10 | 10 | 10 |
| refillable airless bottle | 10 | 10 | 10 |
